2008 Royal Launceston Show Results
Â
| Prize | Exhibitor | Animal Name | Position |
| Poll Herefords | |||
| Junior Bull born between 01/09/07 and 28/02/08 | A & S Wadley | Spring Rises Mercury | 1 |
| A & S Wadley | Spring Rises Michellin Man | 2 | |
| Junior Bull born between 01/06/07 and 31/08/07 | Duggan Farming | Seaview Joker C36 | 1 |
| Duggan Farming | Seaview Jester | 2 | |
| Junior Bull born between 01/03/07 and 31/05/07 | L & J Fry | Jamena Conair | 1 |
| L & J Fry | Jamena Crikey | 2 | |
| Gowrie Glen Poll Herefords | Gowrie Glen Junior | 3 | |
| Junior Champion Bull | L & J Fry | Jamena Conair | |
| Reserve Junior Champion Bull | L & J Fry | Jamena Crikey | |
| Senior Bull born between 01/03/06 and 28/02/07 | Duggan Farming | Seaview Little John | 1 |
| Senior Champion Bull | Duggan Farming | Seaview Little John | |
| Grand Champion Bull | L & J Fry | Jamena Conair | |
| Group of 3 consisting of 1 or 2 bulls plus cows & heifers | Duggan Farming | 1 | |
| Melissa Kelly | 2 | ||
| Sire Progeny - any 2 animals with sire to be nominated | L & J Fry | Sire: Jamena Zirkon | 1 |
| Duggan Farming | Sire: Allendale Robin Hood | 2 | |
| Junior Heifer born between 01/09/07 and 28/02/08 | L & J Fry | Jamena Zircon Minerva | 1 |
| Duggan Farming | Seaview Robin Hood's Marion | 2 | |
| RC & SJ Cowan | Highway Ballad C21 | 3 | |
| Junior Heifer born between 01/06/07 and 31/08/07 | GA & PM Clarke | Shangri La Moonshine C050 | 1 |
| Duggan Farming | Seaview Robin Hood's Amilia | 2 | |
| Melissa Kelly | Burando X03 Diana 69 | 3 | |
| Junior Heifer born between 01/03/07 and 31/05/07 | GA & PM Clarke | Shangri La Waratah C7 | 1 |
| L & J Fry | Jamena Eaton Frolic | 2 | |
| K Elphinstone | Greens Creek Duchess | 3 | |
| Junior Champion Female | G & P Clarke | Shangri La Waratah C7 | |
| Reserve Junior Champion Female | G & P Clarke | Shangri La Moonshine C050 | |
| Senior Heifer born between 01/03/06 and 28/02/07 | AJ & AM Townsend | Hollow Point Focus 2 | 1 |
| Cow born before 28/02/06 | AJ & AM Townsend | Cannawigra Perfume | 1 |
| AJ & AM Townsend | Hollow Point Focus 2 | 2 | |
| RC & SJ Cowan | Highway Ballad A17 | 3 | |
| Senior Champion Female | AJ & AM Townsend | Cannawigra Perfume | |
| Reserve Senior Champion Female | AJ & AM Townsend | Hollow Point Focus 2 | |
| Grand Champion | G & P Clarke | Shangri La Waratah C7 | |
| Interbreed | |||
| Progreny Group | L & J Fry | 2 | |
| Breed Group - Junior Bull, Female & Reserve Female | Poll Herefords | 1 | |
| Junior & Grand Champion Female | G & P Clarke | Shangri La Waratah C7 | |
| Supreme Champion | G & P Clarke | Shangri La Waratah C7 | |
- 2007 Canberra Royal Poll Hereford Results
- 2007 Naracoorte Poll Hereford Bull Show Results
- 2007 Dubbo Beef Spectacular Show Results
- 2007 Sydney Show Poll Hereford Results
- 2007 Dubbo National Poll Hereford Show Results
- 2007 APHYG National Junior Heifer Show
- 2007 Brisbane Royal Show
- 2005 Dubbo National Poll Hereford Show
- 2006 Naracoorte Poll Hereford Show
- 2006 Dubbo National Poll Hereford Show Results
- 2007 New England Hereford Youth Club Show
- 2006 Wodonga Hereford Show Results
- 2007 Royal Adelaide Show
- 2007 Royal Melbourne Show

















