2007 Royal Perth Show
Â
| Breed | Prize | Exhibitor | Animal Name | Position |
| POLL HEREFORD | Bull born between 01/06/2006 - 31/12/2006 | J Forbes Wood & Co | Terraneil Bill B109 | 1 |
| J Forbes Wood & Co | Terraneil Buddy B117 | 2 | ||
| JR & RA Lynn | Eskdale Benedict B22 | 3 | ||
| POLL HEREFORD | Bull born between 01/04/2006 - 31/05/2006 | J H Wyhoon | Jeneastbury Bozeman B16 | 1 |
| JR & RA Lynn | Eskdale Batman B8 | 2 | ||
| J Forbes Wood & Co | Terraneil Blazer B87 | 3 | ||
| POLL HEREFORD | Bull born between 01/01/2006 - 31/03/2006 | J Forbes Wood & Co | Terraneil Beware B4 | 1 |
| PG Milton and MN & AM Wiltshire | Copplestone Bristol B17 | 2 | ||
| POLL HEREFORD | Junior Champion Bull | J H Wyhoon | Jeneastbury Bozeman B16 | |
| POLL HEREFORD | Reserve Junior Champion Bull | J Forbes Wood & Co | Terraneil Bill B109 | |
| POLL HEREFORD | Bull born born on or before 31/12/2005 | J H Wyhoon | Jeneastbury Zeppelin Z15 | 1 |
| JR & RA Lynn | Eskdale Accelerator A15 | 2 | ||
| POLL HEREFORD | Senior Champion Bull | J H Wyhoon | Jeneastbury Zeppelin Z15 | |
| POLL HEREFORD | Reserve Senior Champion Bull | JR & RA Lynn | Eskdale Accelerator A15 | |
| POLL HEREFORD | Grand Champion Bull | J H Wyhoon | Jeneastbury Zeppelin Z15 | |
| POLL HEREFORD | Female born between 01/06/2006 - 31/12/2006 | JR & RA Lynn | Eskdale Moonshine B33 | 1 |
| J Forbes Wood & Co | Terraneil Annette B106 | 2 | ||
| POLL HEREFORD | Female born between 01/04/2006 - 31/05/2006 | J H Wyhoon | Jeneastbury Sally B39 | 1 |
| J H Wyhoon | Jeneastbury Nannette B6 | 2 | ||
| JR & RA Lynn | Eskdale Favourite B14 | 3 | ||
| POLL HEREFORD | Female born between 01/01/2006 - 31/03/2006 | PG Milton and MN & AM Wiltshire | Copplestone Olive 9 B13 | 1 |
| J Forbes Wood & Co | Terraneil Phyllis B14 | 2 | ||
| JR & RA Lynn | Eskdale Lass B1 | 3 | ||
| POLL HEREFORD | Junior Champion Female | J H Wyhoon | Jeneastbury Sally B39 | |
| POLL HEREFORD | Reserve Junior Champion Female | J H Wyhoon | Jeneastbury Nannette B6 | |
| POLL HEREFORD | Female born between 01/01/2005 - 31/12/2005 | PG Milton and MN & AM Wiltshire | Copplestone Miriam A5 | 1 |
| JR & RA Lynn | Eskdale Favourite A24 | 2 | ||
| POLL HEREFORD | Female born on or before 31/12/2004 | J H Wyhoon | Jeneastbury Nannette 2 W55 | 1 |
| POLL HEREFORD | Senior Champion Female | PG Milton and MN & AM Wiltshire | Copplestone Miriam A5 | |
| POLL HEREFORD | Reserve Senior Champion Female | J H Wyhoon | Jeneastbury Nannette 2 W55 | |
| POLL HEREFORD | Grand Champion | PG Milton and MN & AM Wiltshire | Copplestone Miriam A5 | |
| POLL HEREFORD | Supreme Exhibit | J H Wyhoon | Jeneastbury Zeppelin Z15 | |
| POLL HEREFORD | Progeny Group | JR & RA Lynn | Sire: Columbian Bonanza M20 | 1 |
| J Forbes Wood & Co | Sire: Heatherdale Geneva Y38 | 2 | ||
| J Forbes Wood & Co | Sire: Heatherdale Bandito Y37 | 3 | ||
| POLL HEREFORD | Mixed Sex Pair - under 24 months | Jeneastbury Poll Hereford Stud | 1 | |
| Eskdale Poll Herefords | 2 | |||
| Terraneil | 3 | |||
| POLL HEREFORD | Bull Performance Class | J H Wyhoon | Jeneastbury Bozeman B16 | 1 |
| JR & RA Lynn | Eskdale Batman B8 | 2 | ||
- 2007 Canberra Royal Poll Hereford Results
- 2007 Naracoorte Poll Hereford Bull Show Results
- 2007 Dubbo Beef Spectacular Show Results
- 2007 Sydney Show Poll Hereford Results
- 2007 Dubbo National Poll Hereford Show Results
- 2007 APHYG National Junior Heifer Show
- 2007 Brisbane Royal Show
- 2005 Dubbo National Poll Hereford Show
- 2006 Naracoorte Poll Hereford Show
- 2006 Dubbo National Poll Hereford Show Results
- 2007 New England Hereford Youth Club Show
- 2006 Wodonga Hereford Show Results
- 2007 Royal Adelaide Show
- 2007 Royal Melbourne Show

















